top of page
COMPARISON TABLE
LAMINAR FLOW | OTHER EDMS | SHAREPOINT | |
---|---|---|---|
AUTOMATED VENDOR DOCUMENT CONTROLLING | YES | NO | NO |
AUTOMATIC DOCUMENT CHECKING AS PER REQUIREMENTS | YES | NO | NO |
DASHBOARD WITH THE PROGRESS AND STATISTICS FOR INTERNAL USERS | YES | NO | NO |
PRE-DESIGNED WORKFLOW MATRIX | YES | NO | NO |
AUTOMATED COVER SHEET GENERATION | YES | SOME | NO |
IGNORE UPLOADED FILE NAMES | YES | YES | NO |
AUTOMATED DATA BOOK GENERATION | YES | YES | NO |
USING CUSTOMER TEMPLATES FOR COVER SHEETS | IN PROGRESS | SOME | NO |
AUTOMATED DOCUMENT NUMBERING | YES | YES | NO |
TRACKING DUE DATES AND RETURN DATES | YES | YES | YES |
PROJECT DASHBOARD FOR EACH USER | YES | YES | NO |
TASKS DASHBOARD FOR EACH USER | YES | YES | NO |
DOCUMENT SUBMISSION HISTORY | YES | YES | NO |
PLACEHOLDER FOR EXPECTED DOCUMENTS | YES | YES | NO |
UPLOADING A DOCUMENT LIST FROM EXCEL | IN PROGRESS | SOME | NO |
MERGING TRANSLATIONS OF DOCUMENTS, WHILE TREATING THEM AS SEPARATE DOCUMENTS | YES | YES | NO |
BLOCKING SUBMITTALS UNTIL REVIEW COMPLETE | YES | SOME | NO |
ROUTING RECEIVED DOCUMENTS TO OTHER USERS FOR INPUT, REVIEW | YES | YES | NO |
ABILITY TO STEP BACK THE DOCUMENT AT ANY STAGE OF THE REVIEW | YES | SOME | NO |
ABILITY TO FORWARD THE TASK TO ANOTHER REVIEWER | YES | NO | NO |
INCLUSION OF AI (SPECS READING) | YES | NO | NO |
A TAILOR-MADE SOLUTION FOR EACH CLIENT | YES | NO | NO |
MANAGE THE PDF RECORD, COMMENT PAGES, AND NATIVE FILES AS ONE "DOCUMENT" | YES | YES | NO |
CONFIGURE TRANSMITTAL NUMBERING PATTERNS BASED ON CUSTOMER REQUIREMENTS (T-001, TRANS-001, PO123-T-001) | YES | SOME | NO |
USE ISSUE PURPOSES (I.E. IFA/IFC/AS-BUILT) TO BUILD COMPLEX WORKFLOWS | YES | SOME | YES |
bottom of page